Enrollment
Total Enrollment | 5,525 |
Undergraduate Enrollment | 4,427 |
Graduate Enrollment | 1,098 |
In-State Students | 46% |
Out-of-State Students | 54% |
Students of Color and International | 19% |
First-Year Students Who Receive Gift Aid | 96% |
Faculty
Full-time Faculty | 371 |
Student/Faculty Ratio | 11:1 |
Student Experience
Average Class Size | 22 |
Undergraduates Engaged in Student-led Campus Activities | 95% |
Students Who Study Abroad While at Butler | 40% |
Students Who Complete at Least One Internship While at Butler | 75% |
Outcomes
First-Year to Second-Year Student Retention | 88% |
Career or Graduate School Placement Within Six Months of Graduation | 98% |
Median Starting Salary | $59,000 |